Users are advised that there are data quality issues relating to the SDQ for South Australia, Australian Capital Territory, and related National reports. Users should interpret reports with caution.
| Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
| Inpatient | 92779 | 12.9 | 8.6 | 92462 | 3.0 | 2.7 | 92490 | 1.4 | 1.7 | 91408 | 4.3 | 2.8 | 91350 | 4.2 | 3.8 |
| Residential | 7315 | 11.2 | 6.1 | 7292 | 1.5 | 1.8 | 7294 | 1.6 | 1.6 | 7085 | 3.9 | 2.2 | 7133 | 4.2 | 3.1 |
| Ambulatory | 240532 | 10.1 | 7.0 | 239200 | 1.9 | 2.1 | 239768 | 1.5 | 1.7 | 236404 | 3.3 | 2.3 | 237290 | 3.5 | 3.3 |
| Total | 340626 | 10.9 | 7.6 | 338954 | 2.2 | 2.3 | 339552 | 1.5 | 1.7 | 334897 | 3.6 | 2.5 | 335773 | 3.7 | 3.4 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.